THybrid Binarizer Class
ZXing.Binarizer.TBinarizer
ZXing.GlobalHistogramBinarizer.TGlobalHistogramBinarizer
ZXing.HybridBinarizer.THybridBinarizer
The THybridBinarizer type exposes the following members.
| Name | Description | |
|---|---|---|
![]() | Create | |
![]() | Create | (Inherited from ZXing.GlobalHistogramBinarizer.TGlobalHistogramBinarizer ) |
![]() | Create | Initializes a new instance of the Binarizer class. (Inherited from ZXing.Binarizer.TBinarizer ) |
![]() | Destroy | (Inherited from ZXing.Binarizer.TBinarizer ) |
| Name | Description | |
|---|---|---|
![]() | Height | (Inherited from ZXing.Binarizer.TBinarizer ) |
![]() | Width | (Inherited from ZXing.Binarizer.TBinarizer ) |
| Name | Description | |
|---|---|---|
![]() | BlackMatrix | (Overrides ZXing.Binarizer.TBinarizer.BlackMatrix ) |
![]() | GetBlackRow | (Inherited from ZXing.GlobalHistogramBinarizer.TGlobalHistogramBinarizer ) |
![]() | LuminanceSource | (Inherited from ZXing.Binarizer.TBinarizer ) |
![]() | createBinarizer | Creates a new object with the same type as this Binarizer implementation, but with pristine state. This is needed because Binarizer implementations may be stateful, e.g. keeping a cache of 1 bit data. See Effective Java for why we can't use Java's clone() method. (Overrides ZXing.Binarizer.TBinarizer.createBinarizer ) |


